Polk, Burson on Football Gazette Preseason All-America squad
WICHITA FALLS, Texas - Midwestern State placed two players on the Don Hansen's Football Gazette Preseason All-America Team released earlier this week.
Tony Burson was among the seven centers from across NCAA Division II placed on the list after second-team Daktronics and third-team Associated Press Little All-America honors last season, while garnering honorable mention on the Football Gazette's postseason squad.
The 6-4, 280-pound senior is no stranger to national honors as he earned a pair of National Junior College Athletic Association (NJCAA) All-America mentions while at Blinn Junior College. He goes into the season as one of the favorites for the Division II Dave Rimington Trophy, which is presented to the best center in each respective classification.
Quarterback Daniel Polk was also named among the seven signal callers in NCAA Division II, accoring to the publication.
Polk enters the season primed for a run at the Harlon Hill Trophy despite making 10 collegiate starts.
The 6-2, 202-pound senior became the first quarterback in 44 years to lead the Lone Star Conference in rushing last season when he ran for 1,199 yards. He also set the standard for mobile quarterbacks at Midwestern by throwing for 1,114 yards to become the first player rush and pass for more than 1,000 yards.
Polk, who has posted a perfect 7-0 mark in regular season starts and led the Mustangs to their lone NCAA Division II postseason win, was a third-team All-Southwest Region Football Gazette selection while leading the nation's top regular season offensive attack. He also earned second-team All-Lone Star Conference South Division honors.
The Mustangs, who carry a No. 12 Lindy's College Preview and No. 15 Street and Smith's preseason ranking, kickoff the season at Adams State in Alamosa, Colo. on Aug. 25.
Here is a listing of Southwest Region players on the 2007 Don Hansen's Football Gazette Preseason All-America Team:
Offense
Name | Pos. | Ht. | Wt. | Yr. | School |
Billy Malone | QB | 6-2 | 235 | Jr. | Abilene Christian |
Daniel Polk | QB | 6-2 | 202 | Sr. | Midwestern State |
Xavier Omon | RB | 6-0 | 215 | Sr. | Northwest Missouri |
Danny Woodhead | RB | 5-9 | 200 | Sr. | Chardron State |
Chris Conklin | FB | 6-3 | 225 | Jr. | Abilene Christian |
Colin Bado | WR | 5-7 | 175 | Sr. | Missouri Southern |
Jerale Badon | WR | 5-8 | 180 | Sr. | Abilene Christian |
Jarrett Byers | WR | 6-0 | 190 | Sr. | Northeastern State |
Kendall Wright | WR | 5-11 | 170 | Jr. | Northwest Missouri |
Charly Martin | WR | 6-2 | 205 | Sr. | West Texas A&M |
Lucas Sullivan | TE | 6-0 | 230 | Jr. | Emporia State |
Mike Peterson | TE | 6-3 | 245 | Sr. | Northwest Missouri |
Tony Burson | C | 6-4 | 280 | Sr. | Midwestern State |
Drew Brown | C | 6-2 | 310 | Sr. | Pittsburg State |
Nathan Young | OG | 6-4 | 295 | Sr. | Abilene Christian |
Roger Allen | OG | 6-5 | 310 | Jr. | Missouri Western |
Austin Ellis | OG | 6-3 | 320 | Sr. | Southwestern Oklahoma |
Reid Kirby | OT | 6-4 | 300 | Jr. | Northwest Missouri |
Zac Robinson | OT | 6-5 | 290 | Sr. | Pittsburg State |
Defense
Name | Pos. | Ht. | Wt. | Yr. | School |
Josh Knouse | DL | 6-1 | 255 | So. | Chadron State |
Tywain Myles | DL | 6-2 | 305 | Sr. | Tarleton State |
Travis Carpenter | DE | 6-1 | 225 | Sr. | Abilene Christian |
Will Clewis | LB | 6-1 | 240 | Sr. | Central Oklahoma |
Austin Bailey | LB | 6-2 | 225 | Jr. | Chadron State |
Jerad Brock | LB | 6-1 | 210 | Jr. | West Texas A&M |
Corey Jordan | CB | 5-10 | 180 | Sr. | Abilene Christian |
Kendall Ricketts | S | 5-10 | 190 | Sr. | Central Missouri |
J.R. Graham | S | 6-0 | 210 | Sr. | Missouri Western |
Ranardrick Phillips | S | 5-10 | 202 | Sr. | Tarleton State |
Special Teams
Name | Pos. | Ht. | Wt. | Yr. | School |
Dustin Strickler | PK | 6-1 | 185 | Jr. | Missouri Western |
Aaron Abel | PK | 6-0 | 180 | Sr. | Colorado Mines |
Harrison Kush | RS | 5-10 | 175 | Jr. | Pittsburg State |
Patrick Weaver | RS | 5-8 | 175 | Jr. | Southwestern Oklahoma |
Micah Smith | RS | 5-10 | 165 | Jr. | Chadron State |
For a complete listing of the 2007 Don Hansen's Football Gazette Preseason All-America Team, visit www.pittstategorillas.com/footballgazette.